Popular Device Screen Resolutions

This is the most comprehensive list of screen resolutions we were able to assemble, including the new Google Pixel 2, Google Pixel 2 XL, the Apple iPhone 8, Apple iPhone 8 Plus, and even the reported Apple iPhone X screen resolution.

Our hope was to provide a valuable resource for designers looking for screen resolution sizes, so if you find it helpful we suggest bookmarking this page.

If you spot anything that you are aware may not be 100% accurate, please don't hesitate to let us know.

Device Screen Resolutions

Device OS Width (px) Height (px) Popularity
Apple iPhone X iOS 1125 2436 100
Apple iPhone 8 iOS 750 1334 100
Apple iPhone 8+ iOS 1080 1920 100
Apple iPhone 7 iOS 750 1334 100
Apple iPhone 7+ iOS 1080 1920 100
Apple iPhone 6 iOS 750 1334 67
Apple iPhone 6+ iOS 1080 1920 54
Apple iPhone 6s iOS 750 1334 36
Apple iPhone 5 (5c, 5s) iOS 640 1136 16
Samsung Galaxy S6 Android 1440 2560 13
Samsung Galaxy S8+ Android 2960 1440 13
Google Pixel 2 Android 1080 1920 15
Google Pixel 2 XL Android 1440 2880 14
Google Pixel Android 1080 1920 11
Apple iPad Pro iOS 2732 2048 11
Samsung Galaxy S5 Android 1080 1920 9
Apple iPad Air 2 iOS 2048 1536 9
Apple iPad Mini iOS 768 1024 9
Apple iPhone 4 (4, 4S) iOS 640 960 7
Samsung A5 Android 720 1280 7
LG G4 Android 1440 2560 6
Samsung Galaxy J7 Android 720 1280 6
Huawei P8 Android 1080 1920 4
LG G3 Android 1440 2560 4
Oppo A37 Android 1920 1080 4
Samsung Galaxy S6 Edge+ Android 1440 2560 4
Xiaomi Redmi Note 3 Android 1920 1080 4
Apple iPad Air iOS 2048 1536 4
Apple iPad Mini 2 iOS 2048 1536 4
Apple iPad Mini 4 iOS 2048 1536 4
Oppo F1 Android 1280 720 3
Sony Xperia Z3 Android 1080 1920 3
Sony Xperia Z5 Android 1080 1920 3
Dell XPS 13 Windows 1920 1080 2
HTC One M8 Android 1080 1920 2
LG V10 Android 1440 2560 2
Oppo F1 Plus Android 1920 1080 2
Samsung Galaxy Note4 Android 1440 2560 2
Microsoft Surface Pro 4 Windows 2736 1824 2
BlackBerry Passport BlackBerry 1440 1440 1
BlackBerry Priv Android 1440 2560 1
BlackBerry Z10 BlackBerry 768 1280 1
Google Pixel XL Android 1440 2560 1
HTC One Android 1080 1920 1
HTC One M9 Android 1080 1920 1
Nokia Lumia (710, 800) Windows 480 800 1
OnePlus 2 Android 1080 1920 1
OnePlus X Android 1080 1920 1
Samsung Galaxy Note Android 800 1280 1
Samsung Galaxy Note5 Android 1440 2560 1
Sony Xperia X Android 1920 1080 1
Sony Xperia Z Android 1080 1920 1
Sony Xperia Z1 Android 1920 1080 1
Acer Chromebook Chrome 1366 768 0
Acer S277HK Windows 3840 2160 0
Apple Cinema Display 30" OS X 2560 1600 0
Apple iMac 21.5-inch (Late 2009 - Late 2012) OS X 1921 1080 0
Apple iMac 21.5-inch (Retina 4K Display) OS X 4096 2304 0
Apple iMac 27-inch (Late 2009 - Late 2012) OS X 2560 1440 0
Apple iMac 27-inch (Retina 5K Display) OS X 5120 2880 0
Apple MacBook 12-inch OS X 2304 1440 0
Apple MacBook Air 11-inch OS X 1366 768 0
Apple MacBook Air 11-inch (Late 2010 - Mid 2012) OS X 1366 768 0
Apple MacBook Air 13-inch OS X 1440 900 0
Apple MacBook Air 13-inch (Late 2010 - Mid 2012) OS X 1440 900 0
Apple MacBook Pro 13-inch OS X 2560 1600 0
Apple MacBook Pro 13-inch (Mid 2009 - Mid 2012) OS X 1280 800 0
Apple MacBook Pro 13-inch (Retina display) OS X 2560 1600 0
Apple MacBook Pro 15-inch OS X 2880 1800 0
Apple MacBook Pro 15-inch (Early 2006 - Mid 2012) OS X 1440 900 0
Apple MacBook Pro 15-inch (Hi-Res screen) OS X 1680 1050 0
Apple MacBook Pro 15-inch (Retina display) OS X 2880 1800 0
Apple MacBook Pro 17-inch (Mid/Late 2007 - Late 2011) OS X 1920 1200 0
Apple Thunderbolt Display 27" OS X 2560 1440 0
Asus Chrombook Flip Windows 1280 800 0
Asus K55N-DS81 15.6 in Windows 1366 768 0
Asus PB287Q Windows 3840 2160 0
Asus ROG G751JL-BSI7T28 Windows 1920 1080 0
Asus ZenBook UX305 Windows 1920 1080 0
Dell Inspiron 14 series 36" Windows 1600 900 0
Dell Inspiron 15 5000 Series Windows 1366 768 0
Dell S2340M 23" Windows 1920 1080 0
Dell U2713HM 27" Windows 2560 1440 0
Dell UltraSharp U2412M 24" Windows 1920 1200 0
Dell UltraSharp U2711 27" Windows 2560 1440 0
Dell UltraSharp U3011 30" Windows 2560 1600 0
Dell UltraSharp UZ2315H Windows 1920 1080 0
Google Chromebook Pixel Chrome 2560 1700 0
HP Dreamcolor Z27x Windows 2560 1440 0
HP Pavilion G6-2235us 15.6" Laptop (2... Windows 1366 768 0
Lenovo Thinkpad X230 Windows 1366 768 0
Microsoft Surface Book Windows 3000 2000 0
Panasonic BT-4LH310 4K LCD Monitor 2160 3840 0
Panasonic BT-4LH310P SDI 2160 4096 0
Panasonic BT-LH1850 SDI 768 1366 0
Panasonic BT-LH2170 SDI 1080 1920 0
Panasonic BT-LH910 LCD Video Monitor 768 1280 0
Panasonic BT-LH910GJ SDI 768 1280 0
Samsung Chromebook Chrome 1366 768 0
ViewSonic VX2452mh Windows 1920 1080 0
Alcatel One Touch Idol Ultra Android 720 1280 0
Alcatel One Touch Ultra 995 Android 480 800 0
Apple iPhone 3GS iOS 320 480 0
Asus Zenfone Max ZC550KL Android 1280 720 0
BlackBerry BlackBerry Priv Android 2560 1440 0
BlackBerry Classic Non Camera BlackBerry 1280 720 0
BlackBerry Leap BlackBerry 1280 720 0
BlackBerry Porsche Design P9982 BlackBerry 1280 768 0
BlackBerry Q10 BlackBerry 720 720 0
BlackBerry Torch 9810 BlackBerry 480 360 0
BlackBerry Z3 BlackBerry 960 540 0
HTC Desire Android 480 800 0
HTC Desire HD Android 480 800 0
HTC Evo Android 480 800 0
Huawei Nexus 6p Android 1440 2560 0
Infocus M812i Android 1080 1920 0
Lenovo K3 Note Android 1920 1080 0
Lenovo Vibe K4 Note Android 1920 1080 0
LG GX F310L Android 1080 1920 0
LG Nexus 4 Android 768 1280 0
LG Nexus 4 AR Android 768 1280 0
LG Nexus 5X Android 1080 1920 0
LG Phoenix 2 Android 720 1280 0
Microsoft Lumia 950 Windows 1440 2560 0
Motorola Droid Android 480 854 0
Motorola Droid 3 & 4 Android 540 960 0
Motorola Droid Razr Android 540 960 0
Motorola Droid Razr Maxx Android 540 960 0
Motorola Droid Turbo Android 1440 2560 0
Motorola Moto E Android 540 960 0
Motorola Moto G Android 720 1280 0
Motorola Moto G4 Plus Android 1920 1080 0
Motorola Moto X Style Android 1440 2560 0
Motorola Moto Z Android 2560 1440 0
Motorola Nexus 6 Android 1440 2560 0
Nokia Lumia 1020 Windows 768 1280 0
Nokia Lumia 520 Windows 480 800 0
Nokia Lumia 620 Windows 480 800 0
Nokia Lumia 720 Windows 480 800 0
Nokia Lumia 900 Windows 480 800 0
Nokia Lumia 920 Windows 768 1280 0
Nokia Lumia 925 Windows 768 1280 0
OnePlus One Android 1080 1920 0
Oppo A53 Android 1280 720 0
Oppo A59 Android 1280 720 0
Oppo R9 Android 1920 1080 0
Oppo R9 Plus Android 1920 1080 0
Panasonic Eluga Arc Android 1280 720 0
Panasonic Eluga I3 Android 1280 720 0
Panasonic T44 Android 800 480 0
Panasonic T50 Android 854 480 0
Panasonic Toughpad FZ-F1 Windows 1280 720 0
Philips Sapphire Life V787 Android 1920 1080 0
Philips Sapphire S616 Android 1920 1080 0
Samsung Galaxy Nexus Android 720 1280 0
Samsung Galaxy Note II Android 720 1280 0
Samsung Galaxy S Android 480 800 0
Samsung Galaxy S Plus Android 480 800 0
Samsung Galaxy S8 Android 2960 1440 0
Samsung Galaxy SII Android 480 800 0
Samsung Galaxy SIII Android 720 1280 0
Samsung Galaxy SIV Android 1080 1920 0
Samsung Galaxy SV Android 1080 1920 0
Samsung Nexus S Android 480 800 0
Samsung Z3 Android 720 1280 0
Sony Xperia C4 Dual Android 1920 1080 0
Sony Xperia E4 Dual Android 960 540 0
Sony Xperia M4 Android 720 1280 0
Sony Xperia T2 Ultra Dual Android 1280 720 0
Sony Xperia Z3 Plus Android 1920 1080 0
VIVO Y51L Android 540 960 0
Xiaomi Mi 4i Android 1080 1920 0
Xiaomi Mi Note Android 1080 1920 0
Apple iPad Pro 9.7 iOS 2048 1536 0
Acer Iconia Tab A Android 1280 800 0
Acer Picasso Android 768 1280 0
Acer Switch 10 E Android 1280 800 0
Ainol Novo 10 Hero Android 1280 800 0
Ainol Novo 7 Crystal Android 1024 600 0
Ainol Novo 9 Spark Android 2048 1536 0
Amazon Fire Android 1024 600 0
Amazon Fire HD 10 Android 1280 800 0
Amazon Fire HD 6 Android 1280 800 0
Amazon Fire HD 8 Android 1280 800 0
Amazon Kindle Fire 1st Gen Android 600 1024 0
Amazon Kindle Fire HD 7" Android 800 1280 0
Amazon Kindle Fire HD 8.9" Android 1200 1920 0
Apple iPad 1 & 2 iOS 768 1024 0
Apple iPad 3 & 4 iOS 1536 2048 0
Asus Nexus 7 Android 1280 800 0
Asus Nexus 7 (2012) Android 800 1280 0
Asus Nexus 7 (2013) Android 1200 1920 0
Asus Transformer Android 1200 1920 0
Asus Zenfone 2 Laser ZE500KL Android 1280 720 0
Asus ZenPad 8.0 Android 1280 800 0
Barnes & Noble Nook Tablet Android 600 800 0
BlackBerry PlayBook BlackBerry 1024 600 0
Dell Venue Android 1280 800 0
Dell Venue 10 Windows 1280 800 0
FUJITSU LIFEBOOK U745 Windows 900 1600 0
FUJITSU STYLISTIC Q665 Windows 1080 1920 0
FUJITSU STYLISTIC Q736 Windows 1080 1920 0
Google Pixel C Android 1600 1200 0
HP 7 Plus Tablet Android 1024 600 0
HP 7 Voice Tab Android 1024 600 0
HP Slate 7 Android 1024 600 0
HP Slate 8 Plus Tablet Android 1280 800 0
HP Slate7 VoiceTab Android 1280 800 0
HTC Nexus 9 Android 2048 1536 0
Huawei Mat Android 1920 1080 0
Lenovo Yoga 10 HD+ Android 1920 1200 0
Micromax Canvas 6 Android 1920 1080 0
Microsoft Surface Pro (2017) Windows 2736 1824 0
Microsoft Surface Pro 3 Windows 2160 1440 0
Samsung Galaxy Note Pro 12.2 Android 2560 1600 0
Samsung Galaxy Tab 10.1 Android 800 1280 0
Samsung Galaxy Tab 2 Android 600 1024 0
Samsung Galaxy Tab 2 10.1 Android 800 1280 0
Samsung Galaxy Tab S2 Android 2048 1536 0
Sony Xperia Z4 Android 2560 1600 0
Toshiba AT100 Android 1280 800 0
Toshiba Encore 2 Write Android 1280 800 0
Toshiba Excite Go Android 1024 600 0
Toshiba Thrive Android 800 1280 0